
- Detta evenemang har redan ägt rum.
IBU Para Biathlon World Cup Finals
5 mars, 2025 @ 08:00 - 11 mars, 2025 @ 17:00
09 March 2025
| Time | Activity | Remarks | |
| Start | End | ||
| 08:00 | Course – Open | ||
| 09:00 | Competition Office – Open | ||
| 08:30 | Sport Technical Briefing | OC, IBU | |
| 09:30 | Fluor Control Station – Open | ||
| 09:30 | Family Club – Open | ||
| 09:30 | 10:35 | Equipment Check Individual 7,5km LW10-12 | |
| 09:45 | Jury Meeting Individual 7,5km LW10-12 | ||
| 10:00 | 10:35 | Zeroing Individual 12,5km LW10-12 | |
| 10:45 | 12:05 | Individual 12,5 km LW10-12 | |
| 10:45 | 11:40 | Men LW10-12 | |
| 11:00 | 12:05 | Women LW10-12 | |
| 12:10 | Jury Meeting Individual 7,5km LW10-12 | ||
| 12:25 | Flower Ceremony Individual 7,5km LW10-12 | ||
| 12:00 | 12:35 | Zeroing/testing Individual 12,5km LW2-9 / NS1-3 | |
| 12:45 | 14:55 | Individual 12,5km LW2-9 / NS1-3 | |
| 12:45 | 13:30 | Men LW2-9 | |
| 13:00 | 14:00 | Women LW2-9 | |
| 14:00 | 15:00 | Men NS1-3 | |
| 14:10 | 15:10 | Women NS1-3 | |
| 15:15 | Jury Meeting Individual 12,5km LW2-9 / NS1-3 | ||
| 15:45 | Flower Ceremony Individual 12,5km LW2-9 / NS1-3 | ||
| 15:45 | Fluor Control Station – Close | ||
| 16.30 | Sport Technical Briefing | OC, IBU | |
| 16:00 | Family Club – Close | ||
| 16:00 | Course – Close | ||
| 17:00 | Competition Office – Close | ||
10 March 2025
| Time | Activity | Remarks | |
| Start | End | ||
| 8:00 | Competition Office – Open | ||
| 8:00 | Course – Open | ||
| 9:00 | Sport Technical Briefing | OC, IBU | |
| 9:30 | 15:00 | Preliminary Material Control – Separate team reservations | |
| 10:00 | Fluor Control Station – Open | ||
| 10:00 | 12:00 | Official Training Sprint Pursuit LW10-12 | |
| 12:30 | 14:30 | Official Training Sprint Pursuit LW2-9 / NS1-3 | |
| 15:00 | Fluor Control Station – Close | ||
| 15:30 | Entries Deadline Sprint Pursuit all classes | ||
| 15:45 | Draw Sprint Pursuit all classes | ||
| 16:00 | Course – Close | ||
| 16:00 | Sport Technical Briefing | OC, IBU | |
| 17:00 | Competition Office – Close | ||
11 March 2025
| Time | Activity | Remarks | |
| Start | End | ||
| 8:00 | Course – Open | ||
| 8:00 | Competition Office – Open | ||
| 9:00 | Sport Technical Briefing | OC, IBU | |
| 9:30 | Fluor Control Station – Open | ||
| 9:30 | Family Club – Open | ||
| 9:30 | 10:35 | Equipment Check | |
| 9:45 | Jury Meeting | ||
| 10:00 | 11:00 | Zeroing Sprint Pursuit | |
| 10:00 | 11:00 | Zeroing/testing Sprint Pursuit LW2-9 / NS1-3 | |
| 11:10 | 12:40 | Sprint Pursuit Qualification Prologue | |
| 11:10 | 11:25 | Men LW10-12 | |
| 11:25 | 11:40 | Women LW10-12 | |
| 11:45 | 12:00 | Women LW2-9 | |
| 11:55 | 12:10 | Men LW2-9 | |
| 12:05 | 12:20 | Women NS1-3 | |
| 12:25 | 12:40 | Men NS1-3 | |
| 12:45 | Jury Meeting | ||
| 13:00 | 13:30 | Zeroing Sprint Pursuit LW10-12 | |
| 13:00 | 13:30 | Zeroing/testing Sprint Pursuit LW2-9 / NS1-3 | |
| 13:40 | 15:30 | Sprint Pursuit Final | |
| 13:40 | 14:00 | Men LW10-12 | |
| 14:00 | 14:20 | Women LW10-12 | |
| 14:20 | 14:40 | Women LW2-9 | |
| 14:40 | 15:00 | Women NS1-3 | |
| 15:00 | 15:20 | Men LW2-9 | |
| 15:10 | 15:30 | Men NS1-3 | |
| 15:35 | Jury Meeting | ||
| 16:00 | Flower/Medal Ceremony Sprint Pursuit | ||
| 16:00 | Fluor Control Station – Close | ||
| 16:30 | Family Club – Close | ||
| 16:30 | Sport Technical Briefing | OC, IBU | |
| 17:00 | Course – Close | ||
| 18:00 | Competition Office – Close | ||